Modal 2
Curabitur nec nunc ut augue tincidunt interdum quis a diam. Suspendisse vel justo vitae mauris sodales commodo. Nullam dapibus nisi mi, id lobortis urna scelerisque ac. Duis auctor enim sit amet quam lacinia malesuada.
Template | archive.php |
Title | Category: Partnership |
ID | 5898 |
Date | December 5, 2023 |
Title | Reflecting on the Milestones: Zaui’s Remarkable Product Releases in 2023 |
Url | https://www.zaui.com/blog/zaui-product-releases-in-2023/ |
Category | |
Tag | Google Things to doTransport OperatorsDynamic Pricing for Tour Operators |
Author | Marium Farooq |
Summary | Reflecting on the Milestones: Zaui’s Remarkable Product Releases in 2023 As we say goodbye to 2023, the Zaui team is... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/12/2023-blog-150x150.png |
ID | 5881 |
Date | November 9, 2023 |
Title | Embracing AI Tools for Travel and Tourism Businesses: Easy to Implement AI Tools with TourConnect AI |
Url | https://www.zaui.com/blog/ai-tools-for-travel-and-tourism/ |
Category | |
Tag | Booking Automation ToolTourConnectAI in TourismAI tools for travel and tourismAI Email Assistance |
Author | Marium Farooq |
Summary | Embracing AI for Travel and Tourism Businesses: Easy to Implement AI Tools with TourConnect AI Artificial Intelligence (AI) is one... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/11/AI-Blog-Image-150x150.png |
ID | 5869 |
Date | October 30, 2023 |
Title | How much do Travel Agents make? Commissionable rates and Revenue Streams |
Url | https://www.zaui.com/blog/how-much-do-travel-agents-make/ |
Category | |
Tag | OTA CommissionsTravel AgentsCommissionable rateTravel Industry Insights |
Author | Marium Farooq |
Summary | How much do Travel Agents make? Commissionable rates and Revenue Streams The travel industry, much like the rest of the... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/10/travel-agent-commission-150x150.png |
ID | 5858 |
Date | October 17, 2023 |
Title | 8 Reasons to become a Civitatis Supplier – Leading OTA in the Spanish Speaking Market |
Url | https://www.zaui.com/blog/civitatis-supplier/ |
Category | |
Tag | Channel ManagerCivitatis SupplierOTA Integrations |
Author | Marium Farooq |
Summary | 8 Reasons to become a Civitatis supplier – The Leading OTA in the Spanish Speaking Market If you are a... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/10/Zaui-Civitatis-Blog-150x150.png |
ID | 5848 |
Date | October 16, 2023 |
Title | Direct Bookings 101: Strategies and Tips to Drive Direct Bookings for Tour Operators. |
Url | https://www.zaui.com/blog/direct-bookings-101-tour-operators/ |
Category | |
Tag | Google Things to doTravel and Tour BookingsDirect Bookings |
Author | Marium Farooq |
Summary | Strategies and Tips to Drive Direct Bookings for Tour Operators Direct Bookings are like hitting the jackpot for tour and... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/10/Direct-Booking--150x150.png |
ID | 5726 |
Date | August 9, 2023 |
Title | How to Leverage AI in the Tourism Industry: A Journey into Smart Travel |
Url | https://www.zaui.com/blog/ai-in-tourism/ |
Category | |
Tag | AI in TourismArtificial Intelligence |
Author | Marium Farooq |
Summary | How to Leverage AI in the Tourism Industry: A Journey into Smart Travel In today’s fast-paced and technology-driven world, industries... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/08/AI-in-tourism-blog-150x150.gif |
ID | 5594 |
Date | July 17, 2023 |
Title | Google Things to do Checklist for Tours and Activities: How Zaui can help Tours and Activity Operators Optimize their Bookings |
Url | https://www.zaui.com/blog/google-things-to-do-checklist-for-tours-and-activities-how-zaui-can-help-tours-and-activity-operators-optimize-their-bookings/ |
Category | |
Tag | Google Things to doGTTDChecklist |
Author | Marium Farooq |
Summary | Google Things to do Checklist: How Zaui can help Tours and Activity Operators Optimize their Bookings Google has been bringing... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/07/GTTD-Blog-150x150.png |
ID | 5507 |
Date | June 28, 2023 |
Title | TourConnect Guest Blog: Reservations teams get big help from AI with new Zaui-TourConnect integration |
Url | https://www.zaui.com/blog/tourconnect-booking-automation-tool/ |
Category | |
Tag | Tour Booking SoftwareBooking Automation ToolZaui IntegrationTourConnect |
Author | Marium Farooq |
Summary | Reservations teams get big help from AI with new Zaui – TourConnect integration TourConnect and Zaui focus on day-to-day efficiency... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/06/TourConnect-x-Zaui-150x150.png |
ID | 5503 |
Date | June 14, 2023 |
Title | Fotaflo Guest Blog: Boosting Customer Referrals and Direct Bookings: The Power of Free Photos for Tour and Activity Businesses |
Url | https://www.zaui.com/blog/free-photos-for-tour-and-activity-businesses/ |
Category | |
Tag | Tour Booking SoftwareFotafloPhoto Marketing Platform |
Author | Marium Farooq |
Summary | Boosting Customer Referrals and Direct Bookings: The Power of Free Photos for Tour and Activity Businesses In today’s digital era,... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/06/Fotaflo-Guest-Blog-150x150.png |
ID | 5424 |
Date | May 1, 2023 |
Title | Supercharge your Tour Booking Software with Zapier Integration |
Url | https://www.zaui.com/blog/supercharge-your-tour-booking-software-with-zapier-integrations/ |
Category | |
Tag | Zapier IntegrationIntegrate Tour Booking Software with ZapierTour Booking Software |
Author | Marium Farooq |
Summary | Supercharge your Tour Booking Software with Zapier As the world becomes more interconnected and technology advances, the tourism industry has... |
Image Element | ![]() |
Image Url | https://www.zaui.com/wp-content/uploads/2023/05/zapier-150x150.png |
Pagination |