<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zaui Activity Reservation System</title>
	<link>http://www.zaui.com</link>
	<description>Online tour reservation software for activity &#38; shuttle operators</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:55:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Zaui Crosstalk</title>
		<description><![CDATA[Zaui Crosstalk, our intern code name for this project, was up to just recently still considered a &#8220;clandestine&#8221; Zaui project. In short, this new feature, when available in fourth quarter 2010, will allow Zaui users the ability for Zaui to Zaui automated integration.  If you have industry partners whom either are resellers of your product, [...]]]></description>
		<link>http://www.zaui.com/labs/zaui-crosstalk/</link>
			</item>
	<item>
		<title>Hop on Hop off Location Capacity</title>
		<description><![CDATA[Sounds techy?  Well it is and it isn&#8217;t. If your using our point to point activities in your system (normally airport shuttles, schedule shuttle service) then you will know that the ability to accurately calculate exact capacities along your route are sometimes impossible, and always labour intensive. Well, we have come up with a innovative [...]]]></description>
		<link>http://www.zaui.com/labs/hop-on-hop-off-location-capacity/</link>
			</item>
	<item>
		<title>Reports &#8211; All Bookings &#8211; New field added</title>
		<description><![CDATA[A new field that indicates the company group has been added to both the activity and product, portions of the All Bookings report. If your using this facility in the system (located under the menu system Contacts &#124; Manage Agents &#124; Agent Groups) then your group categorization will appear on this report.  Very useful if [...]]]></description>
		<link>http://www.zaui.com/new-features/reports-all-bookings-new-field-added/</link>
			</item>
	<item>
		<title>Reports &#8211; Days to Purchase</title>
		<description><![CDATA[We recently added to almost all the reports a new field called &#8220;Days to Purchase&#8221;.  This new field indicates how far out your guests are making purchases allowing you to better understand the different between purchase date, and activity consumption date. At the bottom of these columns you will find two values, pre-calculated for you:  [...]]]></description>
		<link>http://www.zaui.com/new-features/days-to-purchase/</link>
			</item>
	<item>
		<title>Online Promotion Codes</title>
		<description><![CDATA[Promotional codes are obviously a part of your business, and if its not, it likely could be in the future.  We have been working hard on developing a module in Zaui for promotional codes that will allow our users an efficient mechanism to manage: promotional code groups promotional codes validation dates types of promotional codes [...]]]></description>
		<link>http://www.zaui.com/labs/whats-new-at-zaui/</link>
			</item>
	<item>
		<title>Zaui &#8211; Featured in route-one.net</title>
		<description><![CDATA[The Zaui system, in conjunction with The Airporter.co.uk, was recently unveiled at the Northern Ireland Parliament Buildings in Stormont, Belfast as part of The Airporters&#8217; new online reservation system. The completion of this will bring some very exciting changes for Zaui Software as it progresses forward in 2010.  Recently, this announcement was published online in [...]]]></description>
		<link>http://www.zaui.com/news/zaui-and-the-airportecouk-featured-in-route-onenet/</link>
			</item>
	<item>
		<title>Zaui and Airporter.co.uk a First for Northern Ireland</title>
		<description><![CDATA[CONTACT: &#109;&#101;&#100;i&#97;&#64;&#122;aui&#46;com Phone +1-778-785-4587 March 26, 2010 Zaui Software and TheAirporter.co.uk Deliver First of a Kind Service to Northern Ireland VANCOUVER, BC (March 26, 2010) -Zaui Software in conjunction with the Airporter.co.uk, a Derry based, Northern Ireland company, have successfully launched the first ever fully integrated web-based enterprise reservation system to operate in Northern Ireland. [...]]]></description>
		<link>http://www.zaui.com/press-releases/zaui-and-airportercouk-team-up/</link>
			</item>
	<item>
		<title>A speedier, spiffier Zaui Activity/Tour System</title>
		<description><![CDATA[Zaui Activity/Tour Reservation System &#8211; Faster then Ever! 6/1/2009 &#8211; 8:30:00 am Since our last major update of the Zaui Activity System, we have been working hard on improving some of its most used and loved features for our existing customers, and new ones to come. Today we are unleashing our latest system which has [...]]]></description>
		<link>http://www.zaui.com/news/zaui-activity-tour-system-spee/</link>
			</item>
	<item>
		<title>Credit Card configuration from within Zaui</title>
		<description><![CDATA[Now YOU can turn live credit card processing on/off. If you are set up with live credit card processing, ensure that the first check-box is selected. If you are NOT set up with live credit card processing, ensure that the second and third check boxes are selected (as displayed below).]]></description>
		<link>http://www.zaui.com/new-features/credit-card-configuration-from-within-zaui/</link>
			</item>
	<item>
		<title>New desktop activity features</title>
		<description><![CDATA[1.  tells you which groups/activities are published to your front end. 2.  Use the to make activity cancellations right from your desktop! 3.  % Occu. column tells you the percentage of reserved capacity for each activity on your desktop.]]></description>
		<link>http://www.zaui.com/new-features/new-desktop-activity-features/</link>
			</item>
</channel>
</rss>
