<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaui Activity Reservation System</title>
	<atom:link href="http://www.zaui.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zaui.com</link>
	<description>Online tour reservation software for activity &#38; shuttle operators</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Zaui Crosstalk</title>
		<link>http://www.zaui.com/labs/zaui-crosstalk/</link>
		<comments>http://www.zaui.com/labs/zaui-crosstalk/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:53:59 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=577</guid>
		<description><![CDATA[Zaui Crosstalk, our intern code name for this project, was up to just recently still considered a &#8220;clandestine&#8221; Zaui project. In short, this new feature, when available in fourth quarter 2010, will allow Zaui users the ability for Zaui to Zaui automated integration.  If you have industry partners whom either are resellers of your product, [...]]]></description>
			<content:encoded><![CDATA[<p>Zaui Crosstalk, our intern code name for this project, was up to just recently still considered a &#8220;clandestine&#8221; Zaui project.</p>
<p>In short, this new feature, when available in fourth quarter 2010, will allow Zaui users the ability for Zaui to Zaui automated integration.  If you have industry partners whom either are resellers of your product, or perhaps you sell each others (or repackages those), this feature will the ability to both remotely poll inventory, created bookings, remote bookings, and automated invoices, and invoice tracking.  All in real-time.</p>
<p>This integration for franchises, organization, or individual operators, will further extend their ability to efficiently and easily grow existing revenue streams, and build new ones, in a streamlined, automated process in your existing Zaui system.</p>
<p>Your Zaui Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/labs/zaui-crosstalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop on Hop off Location Capacity</title>
		<link>http://www.zaui.com/labs/hop-on-hop-off-location-capacity/</link>
		<comments>http://www.zaui.com/labs/hop-on-hop-off-location-capacity/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:44:21 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=575</guid>
		<description><![CDATA[Sounds techy?  Well it is and it isn&#8217;t. If your using our point to point activities in your system (normally airport shuttles, schedule shuttle service) then you will know that the ability to accurately calculate exact capacities along your route are sometimes impossible, and always labour intensive. Well, we have come up with a innovative [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds techy?  Well it is and it isn&#8217;t.</p>
<p>If your using our <strong>point to point</strong> activities in your system (normally airport shuttles, schedule shuttle service) then you will know that the ability to accurately calculate exact capacities along your route are sometimes impossible, and always labour intensive.</p>
<p>Well, we have come up with a innovative mechanism that allows you to control inventories at any point along your route, visualize this data, and maximize your total route capacity &#8212; all automatically through Zaui.</p>
<p>If this still sounds a bit confusing, here&#8217;s a real world example:</p>
<p>I&#8217;m a shuttle operator, with a shuttle starting at the Vancouver Airport, pickup/dropoff in downtown Vancouver, a second location in West Vancouver, with final stops in Whistler.  This shuttle then returns in the opposite direction.  I operate a 33 passenger van for this route.</p>
<p>Without being able to perform single location capacity checks, my total route capacity is 33 passengers.  However, between the airport and downtown, I might have 15 people, dropping off 5, and picking up 20.  What this feature (still in development) will allow your staff to visualize, is at each location:</p>
<ul>
<li>what is my occupancy</li>
<li>what is my percentage of occupancy</li>
<li>how many does my driver drop off</li>
<li>how many does my driver pickup</li>
</ul>
<p>This means that for your 33 passenger van, you can transport 33 * (total number of pickup/drop off stops), with 100% accuracy of passenger pickup/drop off destinations.</p>
<p>We call it <strong>Point to Point Capacity Calculation</strong> or simply PPCC.</p>
<p>Coming August 2010.</p>
<p>Your Zaui Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/labs/hop-on-hop-off-location-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &#8211; All Bookings &#8211; New field added</title>
		<link>http://www.zaui.com/new-features/reports-all-bookings-new-field-added/</link>
		<comments>http://www.zaui.com/new-features/reports-all-bookings-new-field-added/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:09:33 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=569</guid>
		<description><![CDATA[A new field that indicates the company group has been added to both the activity and product, portions of the All Bookings report. If your using this facility in the system (located under the menu system Contacts &#124; Manage Agents &#124; Agent Groups) then your group categorization will appear on this report.  Very useful if [...]]]></description>
			<content:encoded><![CDATA[<p>A new field that indicates the company group has been added to both the activity and product, portions of the All Bookings report.</p>
<p>If your using this facility in the system (located under the menu system Contacts | Manage Agents | Agent Groups) then your group categorization will appear on this report.  Very useful if you often load this report into OpenOffice or MS Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/new-features/reports-all-bookings-new-field-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &#8211; Days to Purchase</title>
		<link>http://www.zaui.com/new-features/days-to-purchase/</link>
		<comments>http://www.zaui.com/new-features/days-to-purchase/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:53:22 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=563</guid>
		<description><![CDATA[We recently added to almost all the reports a new field called &#8220;Days to Purchase&#8221;.  This new field indicates how far out your guests are making purchases allowing you to better understand the different between purchase date, and activity consumption date. At the bottom of these columns you will find two values, pre-calculated for you:  [...]]]></description>
			<content:encoded><![CDATA[<p>We recently added to almost all the reports a new field called &#8220;Days to Purchase&#8221;.  This new field indicates how far out your guests are making purchases allowing you to better understand the different between purchase date, and activity consumption date.</p>
<p>At the bottom of these columns you will find two values, pre-calculated for you:  <strong>average and mean values.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/new-features/days-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Promotion Codes</title>
		<link>http://www.zaui.com/labs/whats-new-at-zaui/</link>
		<comments>http://www.zaui.com/labs/whats-new-at-zaui/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:49:01 +0000</pubDate>
		<dc:creator>ada</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=501</guid>
		<description><![CDATA[Promotional codes are obviously a part of your business, and if its not, it likely could be in the future.  We have been working hard on developing a module in Zaui for promotional codes that will allow our users an efficient mechanism to manage: promotional code groups promotional codes validation dates types of promotional codes [...]]]></description>
			<content:encoded><![CDATA[<p>Promotional codes are obviously a part of your business, and if its not, it likely could be in the future.  We have been working hard on developing a module in Zaui for promotional codes that will allow our users an efficient mechanism to manage:</p>
<ul>
<li>promotional code groups</li>
<li>promotional codes</li>
<li>validation dates</li>
<li>types of promotional codes</li>
<li>what the code is value for, how many can be used</li>
<li>reporting on your promotional codes from within Zaui</li>
</ul>
<p>We&#8217;re very excited to have this module integrated into Zaui, and expect its completion August 2010.</p>
<p>Your Zaui Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/labs/whats-new-at-zaui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaui &#8211; Featured in route-one.net</title>
		<link>http://www.zaui.com/news/zaui-and-the-airportecouk-featured-in-route-onenet/</link>
		<comments>http://www.zaui.com/news/zaui-and-the-airportecouk-featured-in-route-onenet/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:03:32 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=488</guid>
		<description><![CDATA[The Zaui system, in conjunction with The Airporter.co.uk, was recently unveiled at the Northern Ireland Parliament Buildings in Stormont, Belfast as part of The Airporters&#8217; new online reservation system. The completion of this will bring some very exciting changes for Zaui Software as it progresses forward in 2010.  Recently, this announcement was published online in [...]]]></description>
			<content:encoded><![CDATA[<p>The Zaui system, in conjunction with The Airporter.co.uk, was recently unveiled at the Northern Ireland Parliament Buildings in Stormont, Belfast as part of The Airporters&#8217; new online reservation system.</p>
<p>The completion of this will bring some very exciting changes for Zaui Software as it progresses forward in 2010.  Recently, this announcement was published online in the Route-One.  Route One (<a title="Route One Magazine" href="http://www.route-one.net" target="_blank">www.route-one.net</a>) is a market-leading coach and bus industry weekly magazine combing a mix of reports, features and commentary on all aspects of the industry.</p>
<p>Interested in the article, <a title="Zaui in Route-one.net" href="http://www.route-one.net/e-books/currentIssue/index.html#/14/" target="_blank">you can find it right here from Route-one.</a></p>
<p>Also, <a href="http://www.airporter.co.uk" target="_blank">have a look at the airporter.co.uk website</a>, and direct integration for online bookings.</p>
<p>The Zaui Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/news/zaui-and-the-airportecouk-featured-in-route-onenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaui and Airporter.co.uk a First for Northern Ireland</title>
		<link>http://www.zaui.com/press-releases/zaui-and-airportercouk-team-up/</link>
		<comments>http://www.zaui.com/press-releases/zaui-and-airportercouk-team-up/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:44:19 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=482</guid>
		<description><![CDATA[CONTACT: m&#101;dia&#64;z&#97;ui&#46;&#99;o&#109; Phone +1-778-785-4587 March 26, 2010 Zaui Software and TheAirporter.co.uk Deliver First of a Kind Service to Northern Ireland VANCOUVER, BC (March 26, 2010) -Zaui Software in conjunction with the Airporter.co.uk, a Derry based, Northern Ireland company, have successfully launched the first ever fully integrated web-based enterprise reservation system to operate in Northern Ireland. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">CONTACT:</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">&#109;&#101;&#100;ia&#64;z&#97;&#117;&#105;&#46;c&#111;m<br />
Phone +1-778-785-4587</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">March 26, 2010</span></p>
<p style="text-align: center;"><strong><span style="font-family: arial,helvetica,sans-serif;">Zaui Software and TheAirporter.co.uk Deliver First of a Kind Service to Northern Ireland<br />
</span></strong></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;">VANCOUVER, BC (March 26, 2010) -Zaui Software in conjunction with the Airporter.co.uk, a Derry based, Northern Ireland company, have successfully launched the first ever fully integrated web-based enterprise reservation system to operate in Northern Ireland.</span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;">The system was fully unveiled at Stormont, Belfast, this past week, and marks a major milestone for both Zaui Software and the Airporter.  &#8220;With airline companies pioneering the online paradigms of creating reservations online, ground transportation and scheduled service naturally follows as a component of any travelers itinerary.&#8221;, says Kory Fawcett chief software architect at Zaui Software.  &#8220;Zaui is a turn-key solution for any operator whom is wishing to deploy a simple, online, all-encompassing, yet powerful real-time system.  Our alliance with the Airporter was a perfect opportunity for Zaui to enter Northern Ireland with a young established company eager to adopt progressive and emerging system like Zaui.&#8221;, says Mr. Fawcett.</span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;"><br />
</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong>About  Zaui Software<br />
</strong></span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;">Zaui Software is a comprehensive web-based,  real time activity and tour management system designed specifically for  the tourism industry.  Customers use Zaui to run all aspects of their  business processes, manage their information and be more productive  while in their offices, or on the go without having to worry about  expensive or outdated hardware or software.  Founded in 1999 Zaui  Software is a leading software innovator operating exclusively in the  tourism industry with software installs around the world.  Zaui Software  Ltd. can be found on the web at www.zaui.com.</span></p>
<p style="text-align: left;">
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;"><strong>About The Airporter.co.uk</strong></span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;">The Airporter is a Derry, Northern Ireland , award winning Airport transfer service connecting both the Belfast domestic and international terminals with the North West.<br />
</span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;"><strong><br />
</strong></span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Media Contact</strong></span></p>
<p style="text-align: left;"><span style="font-family: arial,helvetica,sans-serif;">&#109;e&#100;&#105;&#97;&#64;za&#117;&#105;.co&#109;</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">+1-778-785-4587</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/press-releases/zaui-and-airportercouk-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A speedier, spiffier Zaui Activity/Tour System</title>
		<link>http://www.zaui.com/news/zaui-activity-tour-system-spee/</link>
		<comments>http://www.zaui.com/news/zaui-activity-tour-system-spee/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:47:51 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=397</guid>
		<description><![CDATA[Zaui Activity/Tour Reservation System &#8211; Faster then Ever! 6/1/2009 &#8211; 8:30:00 am Since our last major update of the Zaui Activity System, we have been working hard on improving some of its most used and loved features for our existing customers, and new ones to come. Today we are unleashing our latest system which has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Zaui Activity/Tour Reservation System &#8211; Faster then Ever!</strong><br />
</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">6/1/2009 &#8211; 8:30:00 am</span></p>
<p>Since our last major update of the Zaui Activity System, we have been working hard on improving some of its most used and loved features for our existing customers, and new ones to come.<br />
<span id="more-397"></span><br />
Today we are unleashing our latest system which has been drastically improved for both performance, speed, and configuration.  Being that Zaui is a true real time reservation system, we had some fairly complex technical hurdles to over come.  This release allows you to customize the dashboard within Zaui allowing you 100% control over what information is being displayed for you and your staff.  We&#8217;ve also build in capabilities into this release, as well as a few other innovative technical improvements that will help Zaui make the most of your network connection.</p>
<p>You can, of course, learn more on these features and others that we currently have, and are working on, by contacting us directly.  Stay tuned for more exciting features that we have coming in 2009.</p>
<p>Your Zaui Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/news/zaui-activity-tour-system-spee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card configuration from within Zaui</title>
		<link>http://www.zaui.com/new-features/credit-card-configuration-from-within-zaui/</link>
		<comments>http://www.zaui.com/new-features/credit-card-configuration-from-within-zaui/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:39:06 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=555</guid>
		<description><![CDATA[Now YOU can turn live credit card processing on/off. If you are set up with live credit card processing, ensure that the first check-box is selected. If you are NOT set up with live credit card processing, ensure that the second and third check boxes are selected (as displayed below).]]></description>
			<content:encoded><![CDATA[<h2>Now YOU can turn live credit card processing on/off.</h2>
<p>If you are set up with live credit card processing, ensure that the  first check-box is selected.</p>
<p>If you are NOT set up with live credit card processing, ensure that  the second and third check boxes are selected (as displayed below).</p>
<p><img src="http://support.zaui.com/attachments/token/kl001h7xdg94oy3/?name=New_Picture.bmp" border="0" alt="New_Picture.bmp" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/new-features/credit-card-configuration-from-within-zaui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New desktop activity features</title>
		<link>http://www.zaui.com/new-features/new-desktop-activity-features/</link>
		<comments>http://www.zaui.com/new-features/new-desktop-activity-features/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:37:21 +0000</pubDate>
		<dc:creator>kfawcett</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.zaui.com/?p=551</guid>
		<description><![CDATA[1.  tells you which groups/activities are published to your front end. 2.  Use the to make activity cancellations right from your desktop! 3.  % Occu. column tells you the percentage of reserved capacity for each activity on your desktop.]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p><img src="http://support.zaui.com/attachments/token/6hhm5obq7al89tz/?name=New_Picture.bmp" border="0" alt="New_Picture.bmp" width="691" height="114" /></p>
<p>1.  <img src="http://support.zaui.com/attachments/token/xre5y11ug1v6crx/?name=New_Picture.bmp" border="0" alt="New_Picture.bmp" /> tells you which groups/activities are  published to your front end.</p>
<p>2.  Use the <img src="http://support.zaui.com/attachments/token/ifshu6xtcnu9shz/?name=x.bmp" border="0" alt="x.bmp" /> to make activity cancellations right from your  desktop!</p>
<p>3.  % Occu. column tells you the percentage of reserved capacity for  each activity on your desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zaui.com/new-features/new-desktop-activity-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
